Florida Rainfall By ZIP Code
Annual rainfall and peak intensity data for any Florida ZIP code. Used for gutter sizing, drainage planning, and roof system recommendations. Source: NOAA National Weather Service.
--
--
Annual rainfall (inches)
--
Peak hourly intensity (in/hr)
--
Rainy days per year
Monthly rainfall (inches)
Florida rainfall data by region
| Region | Annual (in) | Peak (in/hr) | Wettest Months | Recommended Gutter |
|---|---|---|---|---|
| Jacksonville / NE Florida | 53 | 9 | Aug-Sep | 6" |
| St. Augustine / Coast NE | 54 | 9 | Aug-Sep | 6" |
| Orlando / Central FL | 52 | 9 | Jun-Sep | 6" |
| Tampa Bay | 51 | 9 | Jun-Sep | 6" |
| Miami / Southeast FL | 62 | 10 | May-Oct | 6" or 7" |
| Naples / Southwest FL | 56 | 10 | Jun-Sep | 6" |
| Tallahassee / Panhandle | 60 | 9 | Jul-Sep | 6" |
| Pensacola / Far Western FL | 65 | 9 | Jun-Aug | 6" |
| Key West / Lower Keys | 40 | 8 | Sep-Oct | 5" or 6" |
Free Gutter Sizing Assessment
NDS Certified Drainage Contractor measures your roof and recommends the right gutter size for your specific Florida location.
Get Free Quote